Sections
Questions-
How are players tracked? Or, why is my name listed more than once?
-
How is the "points" rating calculated?
-
What are all the weapon points modifiers?
-
How can I set my real name, e-mail address, and homepage?
- My rank is embarrassing. How can I opt out?
Answers1. How are players tracked? Or, why is my name listed more than once?
Players are tracked by Unique ID. Your Unique ID is the last two sections of your Steam ID (X:XXXX).
A player may have more than one name. On the Player Rankings pages, players are shown with the most recent name they used in the game. If you click on a player's name, the Player Details page will show you a list of all other names that this player uses, if any, under the Aliases section (if the player has not used any other names, the Aliases section will not be displayed).
Your name may be listed more than once if somebody else (with a different Unique ID) uses the same name.
You can use the Search function to find a player by name or Unique ID.
2. How is the "points" rating calculated?
A new player has 1000 points. Every time you make a kill, you gain a certain amount of points depending on a) the victim's points rating, and b) the weapon you used. If you kill someone with a higher points rating than you, then you gain more points than if you kill someone with a lower points rating than you. Therefore, killing newbies will not get you as far as killing the #1 player. And if you kill someone with your knife, you gain more points than if you kill them with a rifle, for example.
When you are killed, you lose a certain amount of points, which again depends on the points rating of your killer and the weapon they used (you don't lose as many points for being killed by the #1 player with a rifle than you do for being killed by a low ranked player with a knife). This makes moving up the rankings easier, but makes staying in the top spots harder.
Specifically, the equations are:
Killer Points = Killer Points + (Victim Points / Killer Points) × Weapon Modifier × 5 Victim Points = Victim Points - (Victim Points / Killer Points) × Weapon Modifier × 5
Plus, the following point bonuses are available for completing objectives in some games:
| Game | Player Action | PlyrPlyr Action | Team Action | World Action | Action ![]() |
Player Reward | Team Reward |
| [Alte Schule] | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +2 |
| [Alte Schule] | No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +2 |
| [Alte Schule] | Yes | No | No | No | Become the VIP | +1 | |
| [Alte Schule] | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +5 |
| [Alte Schule] | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +10 |
| [Alte Schule] | Yes | No | No | No | Defuse the Bomb | +10 | |
| [Alte Schule] | No | Yes | No | No | Domination | +5 | |
| [Alte Schule] | Yes | No | No | No | Domination (4 kills) | +3 | |
| [Alte Schule] | Yes | No | No | No | Double Kill (2 kills) | +1 | |
| [Alte Schule] | Yes | No | No | No | Drop the Bomb | -2 | |
| [Alte Schule] | Yes | No | No | No | God Like (12+ kills) | +11 | |
| [Alte Schule] | Yes | No | No | No | Headshot | +1 | |
| [Alte Schule] | Yes | No | No | No | Kill a Hostage | -15 | Counter-Terrorist +1 |
| [Alte Schule] | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
| [Alte Schule] | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
| [Alte Schule] | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
| [Alte Schule] | Yes | No | No | No | Ownage (7 kills) | +6 | |
| [Alte Schule] | Yes | No | No | No | Pick up the Bomb | +2 | |
| [Alte Schule] | Yes | No | No | No | Plant the Bomb | +10 | Terrorist +2 |
| [Alte Schule] | Yes | No | No | No | Rampage (5 kills) | +4 | |
| [Alte Schule] | Yes | No | No | No | Rescue a Hostage | +5 | Counter-Terrorist +1 |
| [Alte Schule] | No | Yes | No | No | Revenge | +3 | |
| [Alte Schule] | Yes | No | No | No | Spawn with the Bomb | +2 | |
| [Alte Schule] | Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | 0 | |
| [Alte Schule] | Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | 0 | |
| [Alte Schule] | No | No | Yes | No | Terrorists assassinated the VIP | 0 | Terrorist +6 |
| [Alte Schule] | No | No | Yes | No | Terrorists bombed the target | 0 | Terrorist +5 |
| [Alte Schule] | Yes | No | No | No | Touch a Hostage | 0 | |
| [Alte Schule] | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
| [Alte Schule] | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
| [Alte Schule] | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
| [Alte Schule] | No | No | Yes | No | VIP escaped | 0 | Counter-Terrorist +10 |
| [Ballerbude] | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +2 |
| [Ballerbude] | No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +2 |
| [Ballerbude] | Yes | No | No | No | Become the VIP | +1 | |
| [Ballerbude] | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +5 |
| [Ballerbude] | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +10 |
| [Ballerbude] | Yes | No | No | No | Defuse the Bomb | +10 | |
| [Ballerbude] | No | Yes | No | No | Domination | +5 | |
| [Ballerbude] | Yes | No | No | No | Domination (4 kills) | +3 | |
| [Ballerbude] | Yes | No | No | No | Double Kill (2 kills) | +1 | |
| [Ballerbude] | Yes | No | No | No | Drop the Bomb | -2 | |
| [Ballerbude] | Yes | No | No | No | God Like (12+ kills) | +11 | |
| [Ballerbude] | Yes | No | No | No | Headshot | +1 | |
| [Ballerbude] | Yes | No | No | No | Kill a Hostage | -15 | Counter-Terrorist +1 |
| [Ballerbude] | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
| [Ballerbude] | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
| [Ballerbude] | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
| [Ballerbude] | Yes | No | No | No | Ownage (7 kills) | +6 | |
| [Ballerbude] | Yes | No | No | No | Pick up the Bomb | +2 | |
| [Ballerbude] | Yes | No | No | No | Plant the Bomb | +10 | Terrorist +2 |
| [Ballerbude] | Yes | No | No | No | Rampage (5 kills) | +4 | |
| [Ballerbude] | Yes | No | No | No | Rescue a Hostage | +5 | Counter-Terrorist +1 |
| [Ballerbude] | No | Yes | No | No | Revenge | +3 | |
| [Ballerbude] | Yes | No | No | No | Spawn with the Bomb | +2 | |
| [Ballerbude] | Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | 0 | |
| [Ballerbude] | Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | 0 | |
| [Ballerbude] | No | No | Yes | No | Terrorists assassinated the VIP | 0 | Terrorist +6 |
| [Ballerbude] | No | No | Yes | No | Terrorists bombed the target | 0 | Terrorist +5 |
| [Ballerbude] | Yes | No | No | No | Touch a Hostage | 0 | |
| [Ballerbude] | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
| [Ballerbude] | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
| [Ballerbude] | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
| [Ballerbude] | No | No | Yes | No | VIP escaped | 0 | Counter-Terrorist +10 |
| [BUKER] | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +2 |
| [BUKER] | No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +2 |
| [BUKER] | Yes | No | No | No | Become the VIP | +1 | |
| [BUKER] | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +5 |
| [BUKER] | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +10 |
| [BUKER] | Yes | No | No | No | Defuse the Bomb | +10 | |
| [BUKER] | No | Yes | No | No | Domination | +5 | |
| [BUKER] | Yes | No | No | No | Domination (4 kills) | +3 | |
| [BUKER] | Yes | No | No | No | Double Kill (2 kills) | +1 | |
| [BUKER] | Yes | No | No | No | Drop the Bomb | -2 | |
| [BUKER] | Yes | No | No | No | God Like (12+ kills) | +11 | |
| [BUKER] | Yes | No | No | No | Headshot | +1 | |
| [BUKER] | Yes | No | No | No | Kill a Hostage | -15 | Counter-Terrorist +1 |
| [BUKER] | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
| [BUKER] | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
| [BUKER] | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
| [BUKER] | Yes | No | No | No | Ownage (7 kills) | +6 | |
| [BUKER] | Yes | No | No | No | Pick up the Bomb | +2 | |
| [BUKER] | Yes | No | No | No | Plant the Bomb | +10 | Terrorist +2 |
| [BUKER] | Yes | No | No | No | Rampage (5 kills) | +4 | |
| [BUKER] | Yes | No | No | No | Rescue a Hostage | +5 | Counter-Terrorist +1 |
| [BUKER] | No | Yes | No | No | Revenge | +3 | |
| [BUKER] | Yes | No | No | No | Spawn with the Bomb | +2 | |
| [BUKER] | Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | 0 | |
| [BUKER] | Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | 0 | |
| [BUKER] | No | No | Yes | No | Terrorists assassinated the VIP | 0 | Terrorist +6 |
| [BUKER] | No | No | Yes | No | Terrorists bombed the target | 0 | Terrorist +5 |
| [BUKER] | Yes | No | No | No | Touch a Hostage | 0 | |
| [BUKER] | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
| [BUKER] | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
| [BUKER] | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
| [BUKER] | No | No | Yes | No | VIP escaped | 0 | Counter-Terrorist +10 |
| Counter-Strike: Source | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +2 |
| Counter-Strike: Source | No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +2 |
| Counter-Strike: Source | Yes | No | No | No | Become the VIP | +1 | |
| Counter-Strike: Source | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +5 |
| Counter-Strike: Source | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +10 |
| Counter-Strike: Source | Yes | No | No | No | Defuse the Bomb | +10 | |
| Counter-Strike: Source | No | Yes | No | No | Domination | +5 | |
| Counter-Strike: Source | Yes | No | No | No | Domination (4 kills) | +3 | |
| Counter-Strike: Source | Yes | No | No | No | Double Kill (2 kills) | +1 | |
| Counter-Strike: Source | Yes | No | No | No | Drop the Bomb | -2 | |
| Counter-Strike: Source | Yes | No | No | No | God Like (12+ kills) | +11 | |
| Counter-Strike: Source | Yes | No | No | No | Headshot | +1 | |
| Counter-Strike: Source | Yes | No | No | No | Kill a Hostage | -15 | Counter-Terrorist +1 |
| Counter-Strike: Source | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
| Counter-Strike: Source | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
| Counter-Strike: Source | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
| Counter-Strike: Source | Yes | No | No | No | Ownage (7 kills) | +6 | |
| Counter-Strike: Source | Yes | No | No | No | Pick up the Bomb | +2 | |
| Counter-Strike: Source | Yes | No | No | No | Plant the Bomb | +10 | Terrorist +2 |
| Counter-Strike: Source | Yes | No | No | No | Rampage (5 kills) | +4 | |
| Counter-Strike: Source | Yes | No | No | No | Rescue a Hostage | +5 | Counter-Terrorist +1 |
| Counter-Strike: Source | No | Yes | No | No | Revenge | +3 | |
| Counter-Strike: Source | Yes | No | No | No | Spawn with the Bomb | +2 | |
| Counter-Strike: Source | Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | 0 | |
| Counter-Strike: Source | Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | 0 | |
| Counter-Strike: Source | No | No | Yes | No | Terrorists assassinated the VIP | 0 | Terrorist +6 |
| Counter-Strike: Source | No | No | Yes | No | Terrorists bombed the target | 0 | Terrorist +5 |
| Counter-Strike: Source | Yes | No | No | No | Touch a Hostage | 0 | |
| Counter-Strike: Source | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
| Counter-Strike: Source | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
| Counter-Strike: Source | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
| Counter-Strike: Source | No | No | Yes | No | VIP escaped | 0 | Counter-Terrorist +10 |
| Counter-Strike | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +2 |
| Counter-Strike | No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +2 |
| Counter-Strike | Yes | No | No | No | Assassinate the VIP | +10 | |
| Counter-Strike | Yes | No | No | No | Become the VIP | +1 | |
| Counter-Strike | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +6 |
| Counter-Strike | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +10 |
| Counter-Strike | Yes | No | No | No | Defuse the Bomb | +15 | |
| Counter-Strike | Yes | No | No | No | Domination (4 kills) | +3 | |
| Counter-Strike | Yes | No | No | No | Double Kill (2 kills) | +1 | |
| Counter-Strike | Yes | No | No | No | Drop the Bomb | -2 | |
| Counter-Strike | Yes | No | No | No | God Like (12+ kills) | +11 | |
| Counter-Strike | Yes | No | No | No | Headshot | +1 | |
| Counter-Strike | Yes | No | No | No | Kill a Hostage | -25 | Counter-Terrorist +1 |
| Counter-Strike | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
| Counter-Strike | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
| Counter-Strike | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
| Counter-Strike | Yes | No | No | No | Ownage (7 kills) | +6 | |
| Counter-Strike | Yes | No | No | No | Pick up the Bomb | +2 | |
| Counter-Strike | Yes | No | No | No | Plant the Bomb | +15 | Terrorist +2 |
| Counter-Strike | Yes | No | No | No | Rampage (5 kills) | +4 | |
| Counter-Strike | Yes | No | No | No | Rescue a Hostage | +5 | Counter-Terrorist +1 |
| Counter-Strike | Yes | No | No | No | Spawn with the Bomb | +2 | |
| Counter-Strike | Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | 0 | |
| Counter-Strike | Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | 0 | |
| Counter-Strike | No | No | Yes | No | Terrorists assassinated the VIP | 0 | Terrorist +6 |
| Counter-Strike | No | No | Yes | No | Terrorists bombed the target | 0 | Terrorist +10 |
| Counter-Strike | Yes | No | No | No | Touch a Hostage | +2 | |
| Counter-Strike | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
| Counter-Strike | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
| Counter-Strike | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
| Counter-Strike | No | No | Yes | No | VIP escaped | 0 | Counter-Terrorist +10 |
| Day of Defeat: Source | Yes | No | Yes | No | Area Captured | +6 | |
| Day of Defeat: Source | Yes | No | Yes | No | Bomb Defused | +6 | |
| Day of Defeat: Source | Yes | No | Yes | No | Bomb Planted | +6 | |
| Day of Defeat: Source | Yes | No | No | No | Bomb Planter Killed | +2 | |
| Day of Defeat: Source | Yes | No | Yes | No | Capture Blocked | +6 | |
| Day of Defeat: Source | No | Yes | No | No | Domination | +5 | |
| Day of Defeat: Source | Yes | No | No | No | Domination (4 kills) | +3 | |
| Day of Defeat: Source | Yes | No | No | No | Double Kill (2 kills) | +1 | |
| Day of Defeat: Source | Yes | No | No | No | God Like (12+ kills) | +11 | |
| Day of Defeat: Source | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
| Day of Defeat: Source | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
| Day of Defeat: Source | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
| Day of Defeat: Source | Yes | No | No | No | Ownage (7 kills) | +6 | |
| Day of Defeat: Source | Yes | No | No | No | Rampage (5 kills) | +4 | |
| Day of Defeat: Source | No | Yes | No | No | Revenge | +3 | |
| Day of Defeat: Source | No | No | Yes | No | Round Win | 0 | |
| Day of Defeat: Source | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
| Day of Defeat: Source | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
| Day of Defeat: Source | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
| [eXanYa Gaming] | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +2 |
| [eXanYa Gaming] | No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +2 |
| [eXanYa Gaming] | Yes | No | No | No | Become the VIP | +1 | |
| [eXanYa Gaming] | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +5 |
| [eXanYa Gaming] | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +10 |
| [eXanYa Gaming] | Yes | No | No | No | Defuse the Bomb | +10 | |
| [eXanYa Gaming] | No | Yes | No | No | Domination | +5 | |
| [eXanYa Gaming] | Yes | No | No | No | Domination (4 kills) | +3 | |
| [eXanYa Gaming] | Yes | No | No | No | Double Kill (2 kills) | +1 | |
| [eXanYa Gaming] | Yes | No | No | No | Drop the Bomb | -2 | |
| [eXanYa Gaming] | Yes | No | No | No | God Like (12+ kills) | +11 | |
| [eXanYa Gaming] | Yes | No | No | No | Headshot | +1 | |
| [eXanYa Gaming] | Yes | No | No | No | Kill a Hostage | -15 | Counter-Terrorist +1 |
| [eXanYa Gaming] | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
| [eXanYa Gaming] | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
| [eXanYa Gaming] | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
| [eXanYa Gaming] | Yes | No | No | No | Ownage (7 kills) | +6 | |
| [eXanYa Gaming] | Yes | No | No | No | Pick up the Bomb | +2 | |
| [eXanYa Gaming] | Yes | No | No | No | Plant the Bomb | +10 | Terrorist +2 |
| [eXanYa Gaming] | Yes | No | No | No | Rampage (5 kills) | +4 | |
| [eXanYa Gaming] | Yes | No | No | No | Rescue a Hostage | +5 | Counter-Terrorist +1 |
| [eXanYa Gaming] | No | Yes | No | No | Revenge | +3 | |
| [eXanYa Gaming] | Yes | No | No | No | Spawn with the Bomb | +2 | |
| [eXanYa Gaming] | Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | 0 | |
| [eXanYa Gaming] | Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | 0 | |
| [eXanYa Gaming] | No | No | Yes | No | Terrorists assassinated the VIP | 0 | Terrorist +6 |
| [eXanYa Gaming] | No | No | Yes | No | Terrorists bombed the target | 0 | Terrorist +5 |
| [eXanYa Gaming] | Yes | No | No | No | Touch a Hostage | 0 | |
| [eXanYa Gaming] | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
| [eXanYa Gaming] | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
| [eXanYa Gaming] | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
| [eXanYa Gaming] | No | No | Yes | No | VIP escaped | 0 | Counter-Terrorist +10 |
| [EXFIRED] | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +2 |
| [EXFIRED] | No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +2 |
| [EXFIRED] | Yes | No | No | No | Assassinate the VIP | +10 | |
| [EXFIRED] | Yes | No | No | No | Become the VIP | +1 | |
| [EXFIRED] | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +6 |
| [EXFIRED] | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +10 |
| [EXFIRED] | Yes | No | No | No | Defuse the Bomb | +15 | |
| [EXFIRED] | Yes | No | No | No | Domination (4 kills) | +3 | |
| [EXFIRED] | Yes | No | No | No | Double Kill (2 kills) | +1 | |
| [EXFIRED] | Yes | No | No | No | Drop the Bomb | -2 | |
| [EXFIRED] | Yes | No | No | No | God Like (12+ kills) | +11 | |
| [EXFIRED] | Yes | No | No | No | Headshot | +1 | |
| [EXFIRED] | Yes | No | No | No | Kill a Hostage | -25 | Counter-Terrorist +1 |
| [EXFIRED] | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
| [EXFIRED] | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
| [EXFIRED] | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
| [EXFIRED] | Yes | No | No | No | Ownage (7 kills) | +6 | |
| [EXFIRED] | Yes | No | No | No | Pick up the Bomb | +2 | |
| [EXFIRED] | Yes | No | No | No | Plant the Bomb | +15 | Terrorist +2 |
| [EXFIRED] | Yes | No | No | No | Rampage (5 kills) | +4 | |
| [EXFIRED] | Yes | No | No | No | Rescue a Hostage | +5 | Counter-Terrorist +1 |
| [EXFIRED] | Yes | No | No | No | Spawn with the Bomb | +2 | |
| [EXFIRED] | Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | 0 | |
| [EXFIRED] | Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | 0 | |
| [EXFIRED] | No | No | Yes | No | Terrorists assassinated the VIP | 0 | Terrorist +6 |
| [EXFIRED] | No | No | Yes | No | Terrorists bombed the target | 0 | Terrorist +10 |
| [EXFIRED] | Yes | No | No | No | Touch a Hostage | +2 | |
| [EXFIRED] | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
| [EXFIRED] | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
| [EXFIRED] | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
| [EXFIRED] | No | No | Yes | No | VIP escaped | 0 | Counter-Terrorist +10 |
| [Gesichterbude] | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +2 |
| [Gesichterbude] | No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +2 |
| [Gesichterbude] | Yes | No | No | No | Become the VIP | +1 | |
| [Gesichterbude] | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +5 |
| [Gesichterbude] | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +10 |
| [Gesichterbude] | Yes | No | No | No | Defuse the Bomb | +10 | |
| [Gesichterbude] | No | Yes | No | No | Domination | +5 | |
| [Gesichterbude] | Yes | No | No | No | Domination (4 kills) | +3 | |
| [Gesichterbude] | Yes | No | No | No | Double Kill (2 kills) | +1 | |
| [Gesichterbude] | Yes | No | No | No | Drop the Bomb | -2 | |
| [Gesichterbude] | Yes | No | No | No | God Like (12+ kills) | +11 | |
| [Gesichterbude] | Yes | No | No | No | Headshot | +1 | |
| [Gesichterbude] | Yes | No | No | No | Kill a Hostage | -15 | Counter-Terrorist +1 |
| [Gesichterbude] | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
| [Gesichterbude] | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
| [Gesichterbude] | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
| [Gesichterbude] | Yes | No | No | No | Ownage (7 kills) | +6 | |
| [Gesichterbude] | Yes | No | No | No | Pick up the Bomb | +2 | |
| [Gesichterbude] | Yes | No | No | No | Plant the Bomb | +10 | Terrorist +2 |
| [Gesichterbude] | Yes | No | No | No | Rampage (5 kills) | +4 | |
| [Gesichterbude] | Yes | No | No | No | Rescue a Hostage | +5 | Counter-Terrorist +1 |
| [Gesichterbude] | No | Yes | No | No | Revenge | +3 | |
| [Gesichterbude] | Yes | No | No | No | Spawn with the Bomb | +2 | |
| [Gesichterbude] | Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | 0 | |
| [Gesichterbude] | Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | 0 | |
| [Gesichterbude] | No | No | Yes | No | Terrorists assassinated the VIP | 0 | Terrorist +6 |
| [Gesichterbude] | No | No | Yes | No | Terrorists bombed the target | 0 | Terrorist +5 |
| [Gesichterbude] | Yes | No | No | No | Touch a Hostage | 0 | |
| [Gesichterbude] | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
| [Gesichterbude] | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
| [Gesichterbude] | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
| [Gesichterbude] | No | No | Yes | No | VIP escaped | 0 | Counter-Terrorist +10 |
| [Haus] | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +2 |
| [Haus] | No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +2 |
| [Haus] | Yes | No | No | No | Assassinate the VIP | +10 | |
| [Haus] | Yes | No | No | No | Become the VIP | +1 | |
| [Haus] | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +6 |
| [Haus] | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +10 |
| [Haus] | Yes | No | No | No | Defuse the Bomb | +15 | |
| [Haus] | Yes | No | No | No | Domination (4 kills) | +3 | |
| [Haus] | Yes | No | No | No | Double Kill (2 kills) | +1 | |
| [Haus] | Yes | No | No | No | Drop the Bomb | -2 | |
| [Haus] | Yes | No | No | No | God Like (12+ kills) | +11 | |
| [Haus] | Yes | No | No | No | Headshot | +1 | |
| [Haus] | Yes | No | No | No | Kill a Hostage | -25 | Counter-Terrorist +1 |
| [Haus] | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
| [Haus] | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
| [Haus] | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
| [Haus] | Yes | No | No | No | Ownage (7 kills) | +6 | |
| [Haus] | Yes | No | No | No | Pick up the Bomb | +2 | |
| [Haus] | Yes | No | No | No | Plant the Bomb | +15 | Terrorist +2 |
| [Haus] | Yes | No | No | No | Rampage (5 kills) | +4 | |
| [Haus] | Yes | No | No | No | Rescue a Hostage | +5 | Counter-Terrorist +1 |
| [Haus] | Yes | No | No | No | Spawn with the Bomb | +2 | |
| [Haus] | Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | 0 | |
| [Haus] | Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | 0 | |
| [Haus] | No | No | Yes | No | Terrorists assassinated the VIP | 0 | Terrorist +6 |
| [Haus] | No | No | Yes | No | Terrorists bombed the target | 0 | Terrorist +10 |
| [Haus] | Yes | No | No | No | Touch a Hostage | +2 | |
| [Haus] | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
| [Haus] | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
| [Haus] | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
| [Haus] | No | No | Yes | No | VIP escaped | 0 | Counter-Terrorist +10 |
| [Infinite] | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +2 |
| [Infinite] | No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +2 |
| [Infinite] | Yes | No | No | No | Assassinate the VIP | +10 | |
| [Infinite] | Yes | No | No | No | Become the VIP | +1 | |
| [Infinite] | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +6 |
| [Infinite] | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +10 |
| [Infinite] | Yes | No | No | No | Defuse the Bomb | +15 | |
| [Infinite] | Yes | No | No | No | Domination (4 kills) | +3 | |
| [Infinite] | Yes | No | No | No | Double Kill (2 kills) | +1 | |
| [Infinite] | Yes | No | No | No | Drop the Bomb | -2 | |
| [Infinite] | Yes | No | No | No | God Like (12+ kills) | +11 | |
| [Infinite] | Yes | No | No | No | Headshot | +1 | |
| [Infinite] | Yes | No | No | No | Kill a Hostage | -25 | Counter-Terrorist +1 |
| [Infinite] | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
| [Infinite] | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
| [Infinite] | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
| [Infinite] | Yes | No | No | No | Ownage (7 kills) | +6 | |
| [Infinite] | Yes | No | No | No | Pick up the Bomb | +2 | |
| [Infinite] | Yes | No | No | No | Plant the Bomb | +15 | Terrorist +2 |
